AISI304 inoxable steel wire
304 inox wire
Material: 304,304L,316,316L
Diameter: 5mm to 0.025mm
Use: wire-drawing, weaving of wire mesh, soft pipe, beam of cabinet,steel wire rope, filter material and equipment,spring, etc.
Chemical composition of stainless steel wire | ||||||||
AISI Grade | Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | >=0.08 | >=1.00 | >=2.00 | >=0.045 | >=0.030 | >8.00~10.50 | >18.00~20.00 | - |
304H | >0.08 | =1.00 | =2.00 | =0.045 | =0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | >=0.030 | >=1.00 | >=2.00 | >=0.045 | >=0.030 | >9.00~13.50 | >18.00~20.00 | - |
316 | =0.045 | =1.00 | =2.00 | =0.045 | =0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | >=0.030 | >=1.00 | >=2.00 | >=0.045 | >=0.030 | >12.00~15.00 | >16.00~18.00 | >2.00~3.00 |
430 | =0.12 | =0.75 | =1.00 | =0.040 | =0.030 | =0.60 | 16.00~18.00 | - |
430A | >=0.06 | >=0.50 | >=0.50 | >=0.030 | >=0.50 | =0.25 | >14.00~17.00 | - |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论